CS Erw Pipe Exporter and Carbon Steel Seamless Pipe Suppliers in Mumbai
We can supply Carbon Steel Pipes at best price as we are one of the largest Stockist & Vendor of Carbon Steel ERW Pipe in India. We have our stocking distributors in Pune-(Maharashtra), Hyderabad, Surat-(Gujarat), Delhi, Chennai, Bangalore & Tamil-Nadu. Check once our Carbon Steel Pipe price before buying Carbon Steel Seamless Pipe from India or China. Also mail for our live stock of Schedule 40 Carbon Steel Pipe to check types & sizes with our ready stock we can give you best price of Seamless Carbon Steel Pipe
Carbon Steel Pipe Manufacturers in India
Carbon Steel welded pipe
Carbon Steel Seamless Pipes
Carbon Steel Boiler Tube supplier, Cs Pipe Schedule 80 exporter in India, Check Schedule 40 Carbon Steel Pipe Price List in Mumbai India.
ASTM A53 Pipe, A106 Pipe, API5L Grade B/C pipe, X42 Seamless Pipe (Type S), A53 Grade B & A ERW (Electric Resistance Welded) Pipe, X52 Pipe, API5L X42 pipe in PSL 1 & PSL2, X70 Seamless Pipe (Type S), API 5L X56, X60, API 5l X65 (Type E) & A53F CW (continuous weld) (Type F), ASTM A333 grade 6 pipe.
Steel India company is PED approved Distributor of Carbon Steel Pipe Manufacturers in India in India. We produce high quality Schedule 40 Carbon Steel Pipe but use raw material from reputed supplier and manufacturer of Seamless Carbon Steel Pipe in Philippines, South Africa, India, Malaysia. As we are supplying Carbon Steel Seamless Pipe and Carbon Steel Welded Pipe in Indonesia since 2008 to many oil and gas companies and in Energy sector and various Industries in Thailand, Bahrain, Kuwait over a period we have become a preferred Carbon Steel Exhaust Pipe supplier in India, Malaysia.
We, Steel India company is producing Carbon Steel Erw Pipe in Mumbai. we have our warehouse in Indonesia, Singapore district and factory in Philippines, Thailand. we also have our distributor in Vietnam, Bahrain, Kuwait and Oman, Qatar we can supply Carbon Steel Underground Pipe, Tubes and Tubing in 7-12 days to UK at one of the best price in India. we send 3-4 containers every month to Saudi Arabia (KSA), United Arab Emirates (UAE) which makes us a leading Carbon Steel Material supplier in KSA, UAE.
Steel India Company is Carbon Steel Pipe & Tubes, Mumbai. Find the Best ERW & seamless pipes in India. also check our Price for Carbon Steel welded pipe in India. Carbon Steel Line Pipe Manufacturers is always stand behind the product. Steel India Company is not only the normal Manufacturers, we are the PED Carbon Steel Line Pipe Manufacturers in India, Mumbai. buy at best price from Low Carbon Steel Pipe Manufacturers
We have wide size range in Carbon Steel Seamless Pipes includes Carbon Steel Welded Pipe in our ready stock at Mumbai, Ahmedabad and johor bahru ( Malaysia). with the help of our stock of Carbon Steel Hydraulic Tube welded and Carbon Steel Seamless Tube in johor bahru Steel india company can provide fastest and cost effective deilvery of Carbon Steel Boiler Tube in South Africa, Saudi Arabia (KSA), United Arab Emirates (UAE), Philippines, Qatar and Thailand, Vietnam and distributor of Carbon Steel Tube Material in india.
We Steel India company are one of the world's leading supplier of Cs Pipe Material and Cs Seamless Pipe in Mumbai and Gujarat since year 2004, with the experience of 20 years as a Supplier of Cs Erw Pipe we have gained vast experience in worldwide export specially in Abu Kuwait, Oman, Thailand, Singapore and many more countries.. The advantage to buy material directly from Supplier is to get the genuine material, Proper test report and save cost atleast 15-20%, aslo manufacturer is always stand behind the product. Steel India company is not only the normal manufacturer, we are the PED approved manufacturer in India. our produced Cs Pipe Material and Cs Pipe Schedule 40 Pipe are installed in world class pipeline. we also approved by PIDMCO at Lowest Possible Price
- What is Carbon Steel Pipe ?
- High Carbon Steel Pipe Specifications
- Price of Carbon Steel Pipe
-
Types of Epoxy coated Carbon Steel Pipe
- Carbon Steel Clad Pipe
- CS Pipe
- High carbon steel ERW Pipe
- Low CS Hollow Pipe
- Mediuam Carbon Steel Hot Rolled Tube
- Epoxy Lined carbon steel Cold Drawn Tube
- Jis Carbon Steel Exhaust Tube
- Jindal Carbon Steel Capillary Tube
- ISMT Carbon Steel EFW Pipe
- Epoxy Coated carbon steel Schedule 40 Pipe
- Underground Carbon Steel Schedule 80 Pipe
- Steel Carbon Heat Exchanger Tube
- High CS Welded Pipe
- Welded Black Carbon Steel Tubes
- Seamless MSL Carbon Steel Tube
- Low carbon steel Round Pipe
- Dimensional Tolerances of Carbon Steel Tubes
- Dimensional Standards of Carbon Steel Tubes
- Carbon Steel Pipe Weight Chart
- Carbon Steel Pipe Pressure Rating
- Size Chart of Carbon Steel Pipe
- Size Chart of Carbon Steel Tube
- Ready Stock of Carbon Steel Pipe
- World Wide Projects of Carbon Steel Pipe Manufacturers in India
What is Carbon Steel Pipe Manufacturers in India ?
Carbon Steel Pipe Manufacturers in India is powerfull material which can be used in many industries such as oil and gas piping etc. these Carbon steel, or plain CS, is a Metals. It is a Combination of couple of elements, carbon and iron. Other elements are present in quantities too small to affect its properties. The only other elements allowed in plain carbon steel are MG (manganese - 1.65% max), si (silicon - 0.60% max), and cu (Copper - 0.60% max).
Cs Pipe Schedule 80 Pipe are manufactured as per DIN Specification and commercially referred as Carbon Steel Pipes or Mild Steel Pipes. Low - Steel Pipes are not as hard as hig carbon steel pipes, Though it can increase its surface hardness
Carbon Steel Tubes, Carbon Steel Pipe Manufacturers in India SPECIFICATIONS
Carbon Steel Pipe Manufacturers in India are used mainly for interior & exterior architectural, automobile sectors, structures, Oil & Gas industries, water pipe lines, Gas lines etc
Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
---|---|
Black Carbon Steel Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Low carbon steel Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
CS EFW Pipe size | 5.0 mm – 1219.2 mm |
High CS Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
High carbon steel Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Carbon Steel Welded Pipe Size | 5.0 mm – 1219.2 mm |
MSL Carbon Steel Tube wall thickness | 0.020" –0.220", (special wall thicknesses available) |
Black Carbon Steel Welded Tube Size | 6.35 mm OD To 152 mm OD |
Carbon Steel Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
ISMT Carbon Steel End | Plain End, Beveled End, Treaded Pipe & Tube |
Underground Carbon Steel Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Epoxy Lined carbon steel Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
Low CS Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
Epoxy Coated carbon steel Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
Mediuam Carbon Steel Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
CS Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Low carbon steel Marking | All Material are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Steel Carbon Specialize in |
|
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Heat Treatment Charts, Epoxy Coated carbon steel Pipe HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
Manufacturers of Mediuam Carbon Steel Pipe |
|
We can also cut, thread, and groove Epoxy Lined carbon steel Pipe to meet your specifications. Pipe Dimension ANSI/ ASME B36.19, B36.10, B2.1 |
Price of Carbon Steel Pipe Manufacturers in India
Size" | MSL Make | JSL Make | ISMT make |
1/2" | 1,323.53 | 1,330.88 | 1,316.18 |
3/4" | 1,102.94 | 1,110.29 | 1,095.59 |
1" | 955.88 | 963.24 | 948.53 |
1.25" | 911.76 | 919.12 | 904.41 |
1.5" | 808.82 | 816.18 | 801.47 |
Types of Carbon Steel Pipe Manufacturers in India
Carbon Steel Clad Pipe
CS Pipe
High carbon steel ERW Pipe
Low CS Hollow Pipe
Mediuam Carbon Steel Hot Rolled Tube
Epoxy Lined carbon steel Cold Drawn Tube
Jis Carbon Steel Exhaust Tube
Jindal Carbon Steel Capillary Tube
ISMT Carbon Steel EFW Pipe
Epoxy Coated carbon steel Schedule 40 Pipe
Underground Carbon Steel Schedule 80 Pipe
Steel Carbon Heat Exchanger Tube
High CS Welded Pipe
Welded Black Carbon Steel Tubes
Seamless MSL Carbon Steel Tube
Low carbon steel Round Pipe
Dimensional Tolerances of Carbon Steel Tubes
Wall/OD Tolerance
Outer diameter and wall Thickness | |||||||||
---|---|---|---|---|---|---|---|---|---|
Execution | Size Range | OD Tolerance | Wall tolerance | ||||||
Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall - 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm | ||||||
Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 - 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 - 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm | ||||||
Hot-rolled peeled tube | All sizesWall < 12 mmWall - 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) |
Ovality/Straightness
- The max out of roundness Internally coated and Epoxy coated Carbon Steel Pipe is 65% of the total outer diameter Tolerance.
- The max deviation from the FBE coated Carbon Steel Pipe straight line is 1 mm on a gauge length of 1000 mm.
Standard length tolerances of Carbon Steel Pipe
Component length (mm) | OD 30-100 mm | OD 100-254 mm |
10-100 | + 1.0/- 0 | + 2.0/- 0 |
100-600 | + 2.0/- 0 | + 3.0/- 0 |
1200-5000 | + 5.0/- 0 | + 6.0/- 0 |
600-1200 | + 3.0/- 0 | + 4.0/- 0 |
Dimensional Standards of Carbon Steel Tubes
Sizes 1/8 inch through 18-24 Inch Low Carbon Steel Tube is a Specification comparable to ASTM A-120. Standard WWP-404c is relative same to ASTM A-53 except that Government Inspection and continuous identification marking of electric seamless and weld is mandatory. It covers black and galvanized seamless and welded pipes and tubes for and coiling and for use with the help of fresh water.
ASME
- B31.7 Nuclear Power Piping
- B31.5 Refrigeration Pipes and tubes.
- B31.3 Petroleum Refinery Piping and Tubing.
- B31.2 Fuel Gas Tubing and Piping.
- B31.1 Code for pressure Rating Piping, plants, and industrial Structures.
- B31.4 Liquid PetroleumTransportation Piping Systems.
- B31.8 Gas Transmission Piping and tubing Systems, fabrication, testing, Covers design, and the safety usable products are in operation and maintenance of gas transmission and distribution organization.
Carbon Steel Pipe Weight Chart
Carbon Steel Pipe weight-chart & Carbon Steel Pipe Schedule Chart
Carbon Steel Pipe Dimensions and weights section modulus and gallons capacity per linear foot
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Carbon Steel Pipe Pressure Rating
The dimensions - outside pipe diameters and wall thicknesses are according ANSI B36.10.
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 | |||||||||
Size Chart of Carbon Steel Pipe
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Size Chart of Carbon Steel Tube
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1quot; , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Schedule 40 Carbon Steel Pipe and Carbon Steel Pipe Manufacturers in India, Carbon Steel Line Pipe, Low Carbon Steel Pipe, Cs Pipe Material Price in India
Steel India Company is a manufacturer and supplier of Carbon Steel Pipe Manufacturers in India, High Carbon Steel Tube offering in all Ratings up to 3000#, built a distribution network with more then 15 countries globally like Vietnam, Indonesia, Malaysia, India, Thailand, Saudi Arabia (KSA), Philippines, Singapore, Kuwait, Qatar, United Arab Emirates (UAE), South Africa, UK, Oman, Bahrain. You can mail for Seamless Carbon Steel Tube to induce live quotes now. Looking to buy Cold Drawn Seamless Carbon Steel Tube at the best cost in India.
Ready Stock of Carbon Steel Pipe Manufacturers in India
High CS Rectangular Tube | Low carbon steel Round Pipe |
Black Carbon Steel Thick Wall Pipe | MSL Carbon Steel Electropolish Pipe |
Jindal Carbon Steel Polished Pipe | Steel Carbon Thick Wall Tube |
Mediuam Carbon Steel Thin Wall Pipe | Epoxy Lined carbon steel Marine Tube |
Epoxy Coated carbon steel Welded Pipe | Underground Carbon Steel Box Tube |
Carbon Steel Seamless Pipe | CS Square Tube |
High carbon steel Hollow Pipe | Low CS Shell And Tube Heat Exchanger |
ISMT Carbon Steel SCH40 pipe | Jis Carbon Steel Hot Rolled Tube |
Carbon Steel clad pipe | CS Boiler Tube |
Jindal Carbon Steel Decorative Pipe | Steel Carbon Decorative Tube |
Mediuam Carbon Steel Square Pipe | Epoxy Lined carbon steel Exhaust Tube |
Epoxy Coated carbon steel Polished Pipe | Underground Carbon Steel Elliptical Tube |
High carbon steel Braided Tube | Low CS Dom Tube |
High CS Pipe | Low carbon steel Capillary Tube |
Black Carbon Steel ERW Pipe | MSL Carbon Steel Cylinder Tube |
ISMT Carbon Steel Welded Pipe | Jis Carbon Steel Coil Tube |
Black Carbon Steel schedule 10 pipe | MSL Carbon Steel Finned Tube Heat Exchangers |
ISMT Carbon Steel Gas Tube | Jis Carbon Steel Hydraulic Tube |
Carbon Steel Rectangular Pipe | CS Flex Tube |
High carbon steel exhaust pipe | Low CS Fin Tube |
High CS schedule 40 pipe | Low carbon steel Fuel Tube |
Carbon Steel threaded pipe | CS Hydraulic Cylinder Tube |
High carbon steel Welded Pipe | Low CS Hollow Tube |
Jindal Carbon Steel flex pipe | Steel Carbon Grooved Tube |
Jindal Mediuam Carbon Steel Pipe | Epoxy Lined carbon steel Heat Exchanger Tube |
Epoxy Coated carbon steel straight pipe | Underground Carbon Steel Handrail Tube |
ISMT Carbon Steel corrugated pipe | Jis Carbon Steel Large Tube |
High CS pipe | Low carbon steel Instrument Tube |
Black Carbon Steel braided pipe | MSL Carbon Steel Internally Threaded Tube |
Jindal Carbon Steel conduit pipe | Steel Carbon Large Diameter Tube |
Carbon Steel hydraulic pipe | CS Mechanical Tube |
High carbon steel high pressure pipe | Low CS Micro Tube |
High CS jacketed pipe | Low carbon steel Needle Tube |
Mediuam Carbon Steel dairy pipe | Epoxy Lined carbon steel Mesh Tube |
Epoxy Coated carbon steel grooved pipe | Underground Carbon Steel Metric Tube |
Black Carbon Steel large diameter pipe | MSL Carbon Steel Oval Tube |
