One of the reliable supplier of SA213 T12 Seamless Alloy Tube Dealer, Buy SA213 T12 Boiler Tube.
Steel India company is PED approved Distributor of SA213 T12 Tube in India. We produce high quality T12 Alloy Steel Tube but use raw material from reputed supplier and manufacturer of SA213 T12 Chorme-Moly Tubes in Philippines, South Africa, India, Malaysia. As we are supplying SA213 T12 Seamless Tube and T12 material, SA213 T12 Tube in Indonesia since 2008 to many oil and gas companies and in Energy sector and various Industries in Thailand, Bahrain, Kuwait over a period we have become a preferred Alloy Steel T12 Tube supplier in India, Malaysia.
SA213 T12 Tube
SA213 T12 Seamless Tube
T12 Alloy Steel Tube
Manufacturer & distributor of SA213 T12 Boiler Tube, ASTM A213 Gr T12 Tube & Material A213 T12 Material stock at Low price.
We can supply SA213 T12 Tube at best price as we are one of the largest Vendor & Producer of SA213 T12 Alloy Steel Tubing in India. We have our stocking distributors in Delhi, Chennai, Hyderabad, Pune-(Maharashtra), Surat-(Gujarat), Bangalore & Tamil-Nadu . Check once our ASTM A213 T12 chrome moly tube price before buying ASME SA213 T12 square cylinder from India or China. also mail for our live stock of ASTM A213 T12 Tubes to check types & sizes with our ready stock we can give you best price of Cold-drawn ASTM A213 T12 Alloy Steel Tube
Steel India Company is trusted Alloy Steel T12 Tubing manufacturers in India. We supply AS T12 Chrome Moly Tubing, ASME SA213 T12 Alloy Steel Tube, SA213 T12 heat exchanger tube & Grade T12 Hydraulic Tube at lower prices due to reasonable man hours in India and good source of high quality SA213 T12 consistent Tubing at best price available in Mumbai, India.
We can also provide free sample of ASME SA213 T12 cold drawn square pipe, Steel India Company is having our Dealer & Distributor in Jaipur, Karnataka, Delhi, Maharashtra, Kolkata, Madhya-Pradesh, Ghaziabad, Vadodara, Bangalore, Rajasthan, Kolhapur, Aurangabad, Raipur, Faridabad, Nagpur, Punjab, Gujarat, Bhosari, Rajkot, Ludhiana, Tamil-Nadu Karnataka, Pune, Indore, Chhattisgarh, Haryana, Chennai(Madras), Gurgaon, Ahmedabad, West-Bengal, Uttar-Pradesh,Khopoli. So if you are looking for best price of gr T12 Alloy Steel Seamless Pipe or grade T12 Alloy Steel Hydraulic Pipe, gr T12 Alloy Steel Pipe near you with shortest time delivery or free sample of Alloy Steel T12 Cold Rolled Coiled Tube .
Call us or mail to info@steelindiaco.com for Latest & Updated price List of SA 213 T12 Tube and ASTM A213 grade T12 Tube & SA213 T12 Tube. Our dealer near you will contact you and will provide full information about Alloy Steel T12 Seamless Tubes. Steel India Company is looking for more stockholders in Africa, Europe, Middle East, Far East Asia to sell our Alloy Steel T12 Welded Tubes. So mail to info@steelindiaco.com to become our authorised dealer & distributor of Alloy Steel T12 EFW Tubes in your country. If you are looking to buy Alloy Steel T12 ERW Tubes at best price in India, check our price of Alloy Steel T12 Square Tubes including Alloy Steel T12 Round Tubes and Alloy Gr. T12 Tubing, ASTM A213 T12 Alloy Steel High Pressure Tube and Tubo A213 T12, ASME SA213 T12 Tubes. Also Check ASTM A213 Grade T12 IBR Tube, ASTM A213 T12 Tube, SA213 T12 Boiler Tube, SA213 Gr T12 Pipe, T12 Steel, T12 warmer cylinder, T12 header cylinder and T12 line pipe Best price in India.
- What is SA213 T12 Tube ?
- SA213 T12 Tube Specifications
- Price of SA213 T12 Tube
-
Types of SA213 T12 Tube
- ASTM A213 T12 Seamless Tubes
- ASME SA213 T12 Electropolish Tube
- T12 Steel Instrumentation Tubes
- ASTM A213 Gr T12 Cold Rolled Coiled Tubing
- ASTM A213 Grade T12 Heat exchager Tube
- A213 Gr T12 Polish Tubes
- Welded ASME SA213 Grade T12 Tubes
- SA213 Grade T12 Decorative Tube
- SA213 Gr T12 EFW Tube
- ASTM SA213 T12 Exhaust Tube
- A213-t12 Capillary Tube
- Material A213 T12 ERW Tube
- Material SA213 T12 Hot Rolled Tube
- Steel Grade T12 Cold Drawn Tube
- T12 Alloy Steel Santiary Tube
- Alloy Steel T12 Round Tube
- Mechanical Properties of ASME SA213 Grade T12 Seamless Tube
- Chemical Composition of SA213 T12 Material
- Equivalent Grades of SA 213 T12 High Pressure Tube
- Dimensional Tolerances of ASTM A213 T12 Tubes
- Dimensional Standards of ASTM A213 T12 Tubes
- Size Chart of ASTM A213 T12 Tube
- Ready Stock of ASTM A213 T12
- World Wide Projects of SA213 T12 Tube
What is SA213 T12 Tube ?
SA213 T12 Tube is powerfull material which can be used in many industries such as oil and gas piping etc. these Alloy steel, or plain CS, is a Metals. It is a Combination of couple of elements, Alloy and iron. Other elements are present in quantities too small to affect its properties. The only other elements allowed in plain Alloy steel are MG (manganese - 1.65% max), si (silicon - 0.60% max), and cu (Copper - 0.60% max).
Alloy Steel T12 ERW Tubes Tubes are manufactured as per DIN Specification and commercially referred as Alloy Steel Tubes or Alloy Steel Tubes. Low - Steel Tubing are not as hard as hig Alloy steel Tubing, Though it can increase its surface hardness
A213 T12 Tube Materials, SA213 T12 Tube SPECIFICATIONS
SA213 T12 Tube are used mainly for interior & exterior architectural, automobile sectors, structures, Oil & Gas industries, water pipe lines, Gas lines etc
ASTM A213 T12 Standards | SA213 GR T12 Tube |
---|---|
ASME SA213 T12 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
T12 Steel Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
ASTM A213 Gr T12 Welded Tube Size | 6.35 mm OD To 152 mm OD |
ASTM A213 Grade T12 Tube wall thickness | 0.020" –0.220", (special wall thicknesses available) |
A213 Gr T12 Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
ASME SA213 Grade T12 Length | Single Random, Double Random, Standard & Cut length Tube |
SA213 Grade T12 Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
SA213 Gr T12 Form | ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Etc |
ASTM SA213 T12 End | Plain End, Beveled End, Treaded Tube |
A213-t12 Marking | All SA213 T12 Tubing, SA213 T12 welded Tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Material A213 T12 Type | Seamless, ERW, EFW, Welded, Fabricated Tube |
Material SA213 T12 Application | Oil Tube, Gas Tube, Fluid Tube, Boiler Tube, Heat exchanger Tube, |
Steel Grade T12 Specialize in | T12 Alloy Steel Capillary Tube & Other Odd Size SA213 Gr T12 Heat Exchanger & Condenser Tube |
T12 Alloy Steel Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Alloy Steel T12 Manufacturers of ASTM A213 Gr T12 Tubing Tubes & Tubing |
|
We can also cut, thread, and groove SA213 T12 Seamless Alloy Tube & ASTM A213 Grade T12 heat exchanger tubing Tube to meet your specifications. Tube Dimension ANSI/ ASME B36.10, B36.19, B2.1 |
Price of SA213 T12 Tube
- ASTM A GR. 213 T12 PipesASTM A GR. 213 T12 Pipes
Rs 300/ Kilogram - ASTM A213 T12 Pipes, XS And XXS.ASTM A213 T12 Pipes, XS And XXS.
Rs 400/ Meter - ASTM A213 PipeASTM A213 T12 Pipe
Rs 250/ Kilogram - ASTM A213 T-12 PipeASTM A213 T-12 Pipe
Rs 90/ Kilogram - Alloy Steel ASTM A 213 T12 Seamless Tubes, Size: 3 inch
Rs 600/ Unit - Black ASTM A335 P91 Pipe
Rs 4 Lakh/ Ton - Alloy Steel ASTM/ASME A213 GR. T12 Seamless PipeAlloy Steel ASTM/ASME A213 GR. T12 Seamless Pipe
Rs 120/ Kilogram
Types of SA213 T12 Tube
ASTM A213 T12 Seamless Tubes
ASME SA213 T12 Electropolish Tube
T12 Steel Instrumentation Tubes
ASTM A213 Gr T12 Cold Rolled Coiled Tubing
ASTM A213 Grade T12 Heat exchager Tube
A213 Gr T12 Polish Tubes
Welded ASME SA213 Grade T12 Tubes
SA213 Grade T12 Decorative Tube
SA213 Gr T12 EFW Tube
ASTM SA213 T12 Exhaust Tube
A213-t12 Capillary Tube
Material A213 T12 ERW Tube
Material SA213 T12 Hot Rolled Tube
Steel Grade T12 Cold Drawn Tube
T12 Alloy Steel Santiary Tube
Alloy Steel T12 Round Tube
Mechanical Properties of ASME SA213 Grade T12 Seamless Tube
Sa213 T12 Mechanical PropertiesTensile Strength , MPa | Yield Strength, MPa | Elongation, % | Hardness, HB |
415 min | 205 min | 30 min | 179 max |
Alloy Steel T12 Outside Diameter
Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | |
190.5<OD≤228.6 | +0.4/-1.6 | |
101.6<OD≤190.5 | +0.4/-1.2 | |
Cold Drawn | Outside Diameter, mm | Tolerance, mm |
25.4≤OD≤38.1 | ±0.15 | |
38.1<OD<50.8 | ±0.20 | |
OD<25.4 | ±0.10 | |
63.5≤OD<76.2 | ±0.30 | |
76.2≤OD≤101.6 | ±0.38 | |
50.8≤OD<63.5 | ±0.25 | |
101.6<OD≤190.5 | +0.38/-0.64 | |
190.5<OD≤228.6 | +0.38/-1.14 |
Wall thickness of Grade T12 Tube
Hot rolled | Outside Diameter, mm | Tolerance, % |
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | |
OD≤101.6, WT≤2.4 | +40/-0 | |
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | |
OD≤101.6, WT>4.6 | +28/-0 | |
OD>101.6, 2.4<WT≤3.8 | +35/-0 | |
OD>101.6, 3.8<WT≤4.6 | +33/-0 | |
OD>101.6, WT>4.6 | +28/-0 | |
Cold Drawn | Outside Diameter, mm | Tolerance, % |
OD≤38.1 | +20/-0 | |
OD>38.1 | +22/-0 |
Chemical Composition of SA213 T12 Material
Check all related Sa213 T12 Material Composition and Astm A213 T12 Composition in above given tableC, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
0.15 max | 0.30-0.60 | 0.025 max | 0.025 max | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
Equivalent Grades of SA 213 T12 High Pressure Tube
ASTM A213 T12 Tube Types | Out diameter | Wall thickness | Length |
---|---|---|---|
SA213 T12 Seamless Tube (Custom Sizes) | 1/2" NB - 60" NB | As per requirement | Custom |
ASME SA213 T12 Tubing (Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
ASTM A213 T12 Welded Tube (in Stock + Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
ASTM A213 High Pressure T12 Boiler Tube | 16" NB - 100" NB | As per requirement | Custom |
Dimensional Tolerances of ASTM A213 T12 Tubes
Wall/OD Tolerance
Outer diameter and wall Thickness | |||||||||
---|---|---|---|---|---|---|---|---|---|
Execution | Size Range | OD Tolerance | Wall tolerance | ||||||
Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall - 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm | ||||||
Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 - 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 - 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm | ||||||
Hot-rolled peeled tube | All sizesWall < 12 mmWall - 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) |
Ovality/Straightness
- The max out of roundness SA213 T12 Tube is 65% of the total outer diameter Tolerance.
- The max deviation from the SA213 T12 Tube straight line is 1 mm on a gauge length of 1000 mm.
Standard length tolerances of SA213 T12 Tube
Component length (mm) | OD 30-100 mm | OD 100-254 mm |
10-100 | + 1.0/- 0 | + 2.0/- 0 |
100-600 | + 2.0/- 0 | + 3.0/- 0 |
1200-5000 | + 5.0/- 0 | + 6.0/- 0 |
600-1200 | + 3.0/- 0 | + 4.0/- 0 |
Dimensional Standards of ASTM A213 T12 Tubes
Sizes 1/8 inch through 18-24 Inch SA213 T12 Boiler Tube is a Specification comparable to ASTM A-120. Standard WWP-404c is relative same to ASTM A-53 except that Government Inspection and continuous identification marking of electric seamless and weld is mandatory. It covers black and galvanized seamless and welded tubes for and coiling and for use with the help of fresh water.
ASME
- B31.7 Nuclear Power Piping and tubing
- B31.5 Refrigeration Pipes and tubes.
- B31.3 Petroleum Refinery Piping and Tubing.
- B31.2 Fuel Gas Tubing and Piping & tubing.
- B31.1 Code for pressure Rating Piping, plants, and industrial Structures.
- B31.4 Liquid PetroleumTransportation Piping Systems.
- B31.8 Gas Transmission Piping and tubing Systems, fabrication, testing, Covers design, and the safety usable products are in operation and maintenance of gas transmission and distribution organization.
ASTM A213 Gr T12 Tube Weight
Check below for SA213 T12 Tube Schedule Chart & SA213 T12 Tube weight ChartSize NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Size Chart of ASTM A213 T12 Tube
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1quot; , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
One of the fastest growing supplier of Alloy Steel T12 Tube, SA213 T12 Tube wholesaler in Mumbai, SA213 T12 Seamless Tube, ASTM A213 Gr T12 Tube Material, Alloy Steel T12 Tube & Alloy Steel T12 Tubing manufacturers in India
We, Steel India company is producing UNS K11562 T12 Tube in Mumbai. we have our warehouse in Indonesia, Singapore district and factory in Philippines, Thailand. we also have our distributor in Vietnam, Bahrain, Kuwait and Oman, Qatar we can supply SA213 T12 Alloy Steel Seamless Tube, Tubes and Tubing in 7-12 days to UK at one of the best price in India. we send 3-4 containers every month to Saudi Arabia (KSA), United Arab Emirates (UAE) which makes us a leading sa213 T12 material supplier in KSA, UAE.
Ready Stock of SA213 T12 Tube
ASTM A213 T12 Square Tube | ASME SA213 T12 Hollow Tube |
T12 Steel Shell And Tube Heat Exchanger | ASTM A213 Gr T12 Instrument Tube |
ASTM A213 Grade T12 Round Tube | A213 Gr T12 Internally Threaded Tube |
ASME SA213 Grade T12 Electropolish Pipe | SA213 Grade T12 Large Tube |
SA213 Gr T12 Hot Rolled Tubing | ASTM SA213 T12 Large Diameter Tube |
A213-t12 Thick Wall Tube | Material A213 T12 Mesh Tube |
Material SA213 T12 Marine Grade Tube | Steel Grade T12 Metric Tube |
T12 Alloy Steel Box Tube | Alloy Steel T12 Mechanical Tubing |
ASTM A213 T12 Boiler Tube | ASME SA213 T12 Micro Tube |
T12 Steel Dom Tube | ASTM A213 Gr T12 Needle Tubing |
ASTM A213 Grade T12 Capillary Tube | A213 Gr T12 Oval Tube |
ASME SA213 Grade T12 Cylinder Tube | SA213 Grade T12 Octagonal Tube |
SA213 Gr T12 Coil Tube | ASTM SA213 T12 Ornamental Tubing |
A213-t12 Decorative Tube | Material A213 T12 JIS Pipe |
Material SA213 T12 Exhaust Tube | Steel Grade T12 Polished Tube |
T12 Alloy Steel Elliptical Tubing | Alloy Steel T12 Pitot Tube |
ASTM A213 T12 Flex Tube | ASME SA213 T12 Threaded Tube |
T12 Steel Fin Tubing | ASTM A213 Gr T12 Thin Wall Tube |
ASTM A213 Grade T12 Fuel Tube | A213 Gr T12 Spiral Tubing |
ASME SA213 Grade T12 Finned Tube Heat Exchangers | SA213 Grade T12 Structural Tube |
SA213 Gr T12 Hydraulic Tube | ASTM SA213 T12 Welded Tubing |
A213-t12 Grooved Tube | Material A213 T12 Hypodermic Tubing |
Material SA213 T12 Heat Exchanger Tube | Steel Grade T12 Oval Tubing |
T12 Alloy Steel Handrail Tube | Alloy Steel T12 Schedule 40 Type Pipe |
ASTM A213 T12 Hydraulic Cylinder Tube | ASME SA213 T12 Perforated Tube |
As a supplier we are responsible for high quality SA213 T12 Pipe, ASME SA213 T12 Alloy Steel Seamless Tubing suppliers in India, SA213 T12 Alloy Steel Tube, High Pressure T12 Boiler Tube, Alloy Steel T12 Seamless Tubing at best prices in India.
Steel India Company is SA213 T12 Boiler Tubing, Mumbai. Find the Best ASME SA213 T12 Seamless Tubing in India. also check our Price for ASME SA213 T12 Pipe in India. ASTM SA213m T12 square pipe Manufacturers is always stand behind the product. Steel India Company is not only the normal Manufacturers, we are the PED Alloy Steel T12 Electropolish Tube A Manufacturers in India, Mumbai. buy at best price from lloy Steel T12 Custom Tube Manufacturers